Best reviews of π₯° Signature Hardware Brayden 67-1/2 x 26-1/4 in. Freestanding Bathtub with Rear Center Drain in Stainless Steel π
$561.00 Original price was: $561.00.$88.99Current price is: $88.99.
- Safe Payments, Happy Customers
- Shop with Ease
- Best price, safe shopping guarantee
- Shop with Confidence, Pay Safely

| ADA Compliant | No |
|---|---|
| Faucet Included | No |
| Weight | 462 |
| WaterSense Labeled | No |
| Size | 67-1/2 in x 26-1/4 in x 27-1/4 in |
| Overflow Included Yes or No | Yes |
| Overall Width | 26-1/4 in |
| Overall Length | 67-1/2 in |
| Overall Height | 27-1/4 in |
| Number of Occupants | 1 |
| Material | Cast Iron |
| Length | 68 in |
| Installation Type | Freestanding |
| Height | 27-1/4 in |
| Floor to Overflow Height | 14-1/2 in |
| Drain Opening | 1-1/2 in |
| ASME Specifications | ASME A112.19.1-2018 |
| Drain Location | Side |
| Drain Included | No |
| Color Finish Category | Stainless Steel |
| Color Finish | Stainless Steel |
| Collection | Brayden |
| Capacity | 47 gal |
| CSA Certified | CSA B45.2-2018 |
| Bathtub Type | Soaker |
| Bathtub Shape | Oval |
| Basin Width | 16 in |
| Basin Length | 47 in |
| Basin Depth | 14-1/2 in |
| Application | Residential |
| Width | 26-1/4 in |
Be the first to review “Best reviews of π₯° Signature Hardware Brayden 67-1/2 x 26-1/4 in. Freestanding Bathtub with Rear Center Drain in Stainless Steel π” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Alcove Bathtubs
Sale!
Sale!
Alcove Bathtubs
Sale!
Alcove Bathtubs













Reviews
There are no reviews yet.